\Motorola has just announced the new Moto X Style, which is its flagship offering for the year. At about the same time, the OnePlus 2 was also revealed by OnePlus. So how do these handsets stack up against the existing competition? We take a look at their hardware to pick the winner, although one must remember that hardware specifications are not always the only metric to judge the performance of a phone.
It's clear that the OnePlus 2 is clearly the better device of the three mentioned here, even from a pricing standpoint. It even has a fingerprint scanner on the front, which is an added advantage over the competition. If you're left wondering between the Moto X Style and the OnePlus 2, the choice is quite obvious
| Device | OnePlus 2 | Moto X Style | Xiaomi Mi 4 |
| Display | 5.5-inch 1080p display | 5.7-inch Quad HD display | 5-inch 1080p display |
| Thickness | 9.9mm | 11.1mm | 8.9mm |
| Weight | 175 grams | 179 grams | 149 grams |
| Camera | 13MP rear camera, 5MP front | 21MP rear camera, 5MP front | 13MP rear camera, 8MP front |
| Processor | 6-core Snapdragon 808 | 1.8 GHz Snapdragon 810 | 2.5 GHz quad core Snapdragon 801 |
| RAM | 3/4GB | 3GB | 3GB |
| Storage | 16/64GB | 16/32/64GB (with microSD) | 16/32/64GB |
| OS | Android 5.1.1 | Android 5.1 | Android 4.4 |
| Battery | 3,300 mAh | 3,000 mAh | 3,080 mAh |
| Connectivity | 4G LTE with dual SIM | 4G LTE | 4G LTE |
| Price | Rs 24,999 (64GB) | Rs 36,000 (approx) | Rs 14,999 (16GB), Rs 17,999 (64GB) |
It's clear that the OnePlus 2 is clearly the better device of the three mentioned here, even from a pricing standpoint. It even has a fingerprint scanner on the front, which is an added advantage over the competition. If you're left wondering between the Moto X Style and the OnePlus 2, the choice is quite obvious
Comments
Post a Comment